Power Adapters

Our power adapters are original branded replacements with 90-day in-store warranty. Please bring your laptop or power adapter in so we can help you choose the correct one.
| APPLE | ||||
| MacBook | 14.5V | 3.1A | 45W | MagSafe |
| MacBook | 16.5V | 3.65A | 60W | MagSafe |
| MacBook | 18.5V | 4.6A | 85W | MagSafe |
| MacBook | 14.85V | 3.05A | 45W | MagSafe 2 |
| MacBook | 16.5V | 3.65A | 60W | MagSafe 2 |
| MacBook | 20V | 4.25A | 85W | MagSafe 2 |
| MacBook | Type-C | 30W | USB Type-C | |
| ASUS | ||||
| Asus | 19V | 1.75A | 30W | Square |
| Asus | 19V | 1.75A | 30W | 3x1mm |
| Asus | 19V | 1.75A | 30W | 4×1.3mm |
| Asus | 19V | 1.75A | 30W | 5.5×2.5mm |
| Asus | 19V | 1.75A | 30W | Square |
| Asus | 19V | 1.75A | 30W | 3x1mm |
| Asus | 19V | 1.75A | 30W | 4×1.3mm |
| Asus | 19V | 1.75A | 30W | 5.5×2.5mm |
| Asus | 12V | 2A | 25W | Square |
| Asus | 19V | 2.1A | 40W | 2.5×0.7mm |
| Asus | 19V | 2.15A | 40W | 3x1mm |
| Asus | 19V | 2.15A | 40W | 5.5×2.5mm |
| Asus | 19V | 2.37A | 45W | Square |
| Asus | 19V | 2.37A | 45W | 3x1mm |
| Asus | 19V | 2.37A | 45W | 4×1.3mm |
| Asus | 12V | 3A | 36W | 4.8×1.7mm |
| Asus | 19V | 2.37A | 45W | 5.5×2.5mm |
| Asus | 19V | 3.42A | 65W | 3x1mm |
| Asus | 19V | 3.42A | 65W | 4×1.3mm |
| Asus | 19V | 3.42A | 65W | With Pin |
| Asus | 19V | 3.42A | 65W | 5.5×2.5mm |
| Asus | 19.5V | 3.34A | 45W | Small |
| Asus | 19V | 6.32A | 120W | 5.5×2.5mm |
| Asus | 19.5V | 6.67A | 130W | With Pin |
| Asus | 19.5V | 7.7A | 150W | 5.5×2.5mm |
| Asus | 19.5V | 9.5A | 185W | 5.5×2.5mm |
| Asus | 19V | 10.5A | 200W | 5.5×2.5mm |
| ACER | ||||
| Acer | 19V | 1.58A | 30W | Yellow 5.5×1.7mm |
| Acer | 19V | 2.15A | 40W | Yellow 5.5×1.7mm |
| Acer | 19V | 2.37A | 45W | 5.5×1.7mm |
| Acer | 19V | 2.37A | 45W | 3×1.1mm |
| Acer | 19V | 3.42A | 65W | 3x1mm |
| Acer | 19V | 3.42A | 65W | Yellow 5.5×1.7mm |
| Acer | 19V | 4.47A | 85W | Blue5.5×1.7mm |
| Acer | 19V | 7.11A | 135W | Blue5.5×1.7mm |
| Acer | 19V | 7.1A | 135W | Orange |
| Acer | 19V | 9.5A | 180W | Blue5.5×1.7mm |
| DELL | ||||
| Dell | 20V | 2.25A | 45W | USB-C |
| Dell | 20V | 3.25A | 65W | USB-C |
| Dell | 20V | 4.5A | 90W | USB-C |
| Dell | 19.5V | 6.67A | 130W | USB-C |
| Dell | 19.5V | 3.34AA | 65W | With Pin |
| Dell | 19.5V | 4.62A | 90W | 7.5×5.5mm |
| Dell | 19.5V | 7.7A | 150W | 7.5×5.5mm |
| HP | ||||
| HP | 19.5V | 2.31A | 45W | Blue |
| HP | 18.5V | 3.5A | 65W | Yellow |
| HP | 18.5V | 3.5A | 65W | 5.5×2.5mm |
| HP | 18.5V | 3.5A | 65W | 7.5×5.5mm |
| HP | 19.5V | 3.3A | 65W | 7.5×5.5mm |
| HP | 19.5V | 3.33A | 65W | Long Head |
| HP | 19.5V | 3.33A | 65W | Blue |
| HP | 19.5V | 4.62A | 90W | Blue |
| HP | 19V | 4.47A | 85W | Blue |
| HP | 19V | 4.47A | 85W | 7.5×2.5mm |
| HP | 19V | 4.47A | 85W | Bullhead 4.8×1.7mm |
| HP | 18.5V | 4.9A | 90W | 5.5×2.5mm |
| HP | 19.5V | 7.7A | 150W | Blue |
| HP | 19V | 7.89A | 150W | 7.5×5.5mm |
| LENOVO | ||||
| Lenovo | 20V | 2.25A | 45W | 3x1mm |
| Lenovo | 20V | 2.25A | 45W | 4×1.7mm |
| Lenovo | 20V | 2.25A | 45W | Yellow Square |
| Lenovo | 20V | 2A | 40W | Brown USB |
| Lenovo | 20V | 3.25A | 65W | USB-C |
| Lenovo | 20V | 3.25A | 65W | Yellow Square |
| Lenovo | 20V | 3.25A | 65W | Brown 5.5×2.5mm |
| Lenovo | 20V | 3.25A | 65W | Brown USB |
| Lenovo | 20V | 3.25A | 65W | 4×1.7mm |
| Lenovo | 20V | 4.5A | 90W | Brown 5.5×2.5mm |
| Lenovo | 20V | 4.5A | 90W | Yellow Square |
| Lenovo | 20V | 4.5A | 90W | 7.9×5.0mm |
| Lenovo | 20V | 6.75A | 135W | 7.9×5.0mm |
| Lenovo | 20V | 6.75A | 135W | Yellow Square |
| MICROSOFT | ||||
| Surface | 12V | 2.58A | 36W | |
| Surface | 12V | 3.6A | 45W | |
| Surface | 15V | 2.58A | 40W | |
| Surface | 15V | 4A | 60W | |
| PANASONIC | ||||
| Panasonic | 15.6V | 3.85A | 60W | Regular |
| Panasonic | 15.6V | 7.65A | 120W | Regular |
| SAMSUNG | ||||
| Samsung | 19V | 2.1A | 45W | Regular |
| Samsung | 19V | 3.16A | 60W | Regular |
| Samsung | 19V | 4.74A | 90W | Regular |
| SONY | ||||
| Sony | 16V | 4.0A | 65W | Regular |
| Sony | 19.5V | 3.3A | 60W | Regular |
| Sony | 19.5V | 6.15A | 120W | Regular |
| LG | ||||
| LG | 19V | 1.2A | 20W | Regular |
| TOSHIBA | ||||
| Toshiba | 15V | 4.0A | 60W | Regular |
| Toshiba | 19V | 3.42A | 65W | Regular |
| Toshiba | 19V | 4.74A | 90W | Regular |
| Toshiba | 19V | 6.32A | 120W | Big |
Used Laptop Power Adapters with 30-day in-store warranty:
Used IMB: $5/each
Oldest DELL: $5/each
SONY from YEAR 2000: $5/each
Power adapters with 5.5×2.5mm tip : $10/each
TOSHIBA/DELL/HP/LENOVO/ASUS: $15/each
ALL 130W/150W/180W Power adapters: $35/each.
DELL 220W Power adapters: $50/each.
Send us an email

PC & Mac Sales
View selection of laptop, desktop and all-in-one computers for sale

Unique parts and accessories on clearance

Power Adapters
Replacement power adapters. All popular brands in-stock




